Engineered to repair deeply damaged components.
METALCLAD CeramAlloy® CBX is a three component, 100% solids, polymer composite specifically formulated to provide effective repair and rebuilding characteristics on all types of equipment subject to severe abrasion.
METALCLAD CeramAlloy® CBX is a paste when mixed, so it is easily applied. When cured, however, CBX becomes a metal-hard, highly abrasion resistant compound.
METALCLAD CeramAlloy® CBX is the best material to use to protect equipment subject to very aggressive abrasive environments.
Elbows, Pipes, Pumps, Chutes, Deflector Plates, Cyclones, Separators, Vibratory Feeders, Transfer Augers, etc.
| Mixing ratio | Base | Activator | Aggregate |
|---|---|---|---|
| By Volume | 5 | 2 | 14 |
| By Weight | 7 | 2 | 20 |
| Ambient Temperature | Working Life | Full Mechanical | Chemical Immersion | |
|---|---|---|---|---|
| 59°F | 15°C | 30 min. | 48 hrs. | 3 days |
| 77°F | 25°C | 20 min. | 24 hrs. | 2 days |
| 86°F | 30°C | 15 min. | 16 hrs. | 1 day |
| Typical Values | Test Method | ||
|---|---|---|---|
| Compressive strength | 16,000 psi | 1125 kg/cm2 | ASTM D-695 |
| Flexural strength | 6,000 psi | 422 kg/cm2 | ASTM D-790 |
| Hardness - Shore D | 86 | ASTM D-2240 | |
| Tensile Strength | 2,500 psi | 176 kg/cm2 | ASTM D-2370 |
| Tensile Shear Adhesion (CL+AC primer to substrate) | |||
| Steel | 4000 psi | 280 kg/cm2 | ASTM D-1002 |
| Aluminum | 2500 psi | 175 kg/cm2 | ASTM D-1002 |
| Copper | 3000 psi | 210 kg/cm2 | ASTM D-1002 |
| Stainless Steel | 4100 psi | 287 kg/cm2 | ASTM D-1002 |
| Acetic acid (0-10%) | G | Methyl alcohol | G |
| Ammonium hydroxide (0-10%) | EX | Mineral Oil | EX |
| Aviation fuel | EX | Nitric acid (0-10%) | EX |
| Butyl alcohol | EX | Nitric acid (10-20%) | G |
| Calcium chloride | EX | Phosphoric acid (0-10%) | G |
| Crude oil | EX | Potassium chloride | EX |
| Diesel fuel | EX | Propyl alcohol | EX |
| Ethyl alcohol | G | Sodium chloride | EX |
| Gasoline | EX | Sodium hydroxide | EX |
| Heptane | EX | Sulfuric acid (0-10%) | EX |
| Hydrochloric acid (0-10%) | EX | Sulfuric acid (10-20%) | G |
| Hydrochloric acid (10-20%) | G | Toluene | G |
| Kerosene | EX | Xylene | EX |
EX - Suitable for most applications including immersion
G - Suitable for intermittent contact, splashes, etc.