CHEMCLAD SC-P is a two component, 100% solids, polymer system used for creating an outstanding corrosion and chemical resistant protective coating on all types of potable water equipment and structures.
CHEMCLAD SC-P is a paste when mixed, so it’s easily applied.
CHEMCLAD SC-P is specifically formulated to effectively repair and rebuild all types of potable equipment and structures.
CHEMCLAD SC-P is available in Gray, Haze Gray and White.
Certified to NSF/ANSI/CAN 61. For details, refer to Certification to NSF/ANSI/CAN Standard 61 on www.nsf.org.
CHEMCLAD SC-P is part of the CHEMCLAD SC system. No product other than CHEMCLAD SC may be top-coated with CHEMCLAD SC-P; it will no longer be NSF-approved.
Use on...

Haze Gray

Gray

White
Note: Other colors are available on a “special order” basis. However, there are minimum / multiple quantity requirements for such orders and there may be an increase in cost. Additionally, due to formulation restrictions, not all colors are possible for all materials. Speak to your local ENECON Sales Representative for more information.
Due to monitor / printer differences, actual colors may vary slightly from the representations appearing in this chart.
| Mixing ratio | Base | Activator |
|---|---|---|
| By Volume | 5 | 2 |
| By Weight | 3.57 | 1 |
| Ambient Temperature | Working Life | Touch Dry | Maximum Overcoating | Full Cure | |
|---|---|---|---|---|---|
| 59°F | 15°C | 120 min. | 24 hrs. | 48 hrs. | 6 days |
| 77°F | 25°C | 90 min. | 16 hrs. | 24 hrs. | 4 days |
| 86°F | 30°C | 60 min. | 8 hrs. | 16 hrs. | 3 days |
| Typical Values | Test Method | ||
|---|---|---|---|
| Tensile Shear Adhesion | |||
| Steel | 2,300 psi | 162 kg/cm2 | ASTM D-1002 |
| Compressive Strength | 10,000 psi | 700 kg/cm2 | ASTM D-695 |
| Elcometer Adhesion - to properly prepared cementitious surfaces is greater than the cohesive strength of the substrate. | |||
| Acetic acid (0-10%) | G | Methyl ethyl ketone | NR |
| Acetic acid (10-20%) | NR | Naptha | EX |
| Acetone | NR | Nitric acid (0-10%) | G |
| Aviation fuel (JP-4) | EX | Nitric acid (10-20%) | G |
| Butyl alcohol | EX | Phenol | NR |
| Calcium chloride | EX | Phosphoric acid (0-10%) | G |
| Carbon tetrachloride | G | Phosphoric acid (10-20%) | G |
| Chloroform | NR | Potassium chloride | EX |
| Crude oil | EX | Propyl alcohol | EX |
| Diesel oil | EX | Skydrol | G |
| Ethyl alcohol | G | Sodium chloride | EX |
| Gasoline | EX | Sodium hydroxide | EX |
| Heptane | EX | Sulfuric acid (0-20%) | EX |
| Hydrochloric acid (0-20%) | EX | Toluene | NR |
| Kerosene | EX | Trichlorethylene | NR |
| Methyl alcohol | G | Xylene | G |
EX - Suitable for most applications including immersion
G - Suitable for intermittent contact, splashes, etc.
NR - Not Recommended